COLOSSEUM DATA Ranking and Results: Country USA

USA Regions. Pick one!

US states map

Alternatively you can search by

What the software can do?

The software saves how many yuko, waza-ari, ippon, warnings, places, results, matches, events,han-tei, bye, flags in any tournament the competitor has had... and more, more things
Warnings C1, C2, C3. Hansoku Chui=HC. Hansoku=H
Matchs: Points by Match. Victories by: (Han, Bye, Pts)
Points: Points by Tournament result:

Kumite Change to Kata

No Name Picture State Gold Silver Bronze Lost Events % Matches Won % Points Ippon Waza-Ari Yuko C1 C2 C3 HC H Han Bye Pts Points Details
1 Arantza Mibelli 5 0 1 1 83.33 11 10 90.91 28 0 2 8 3250
2 Sebasthian Briceno 5 0 1 1 83.33 17 15 88.24 58 1 3 12 3250
3 Kayrah Hernandez-cruz 3 3 0 3 50 14 12 85.71 61 0 2 12 2850
4 Gabriela Guillen 3 1 2 3 50 12 9 75 38 0 2 10 2850
5 Syan Richard Cruz 3 3 0 3 50 20 17 85 71 0 6 14 2850
6 Kristtian Larez 2 3 2 5 28.57 18 13 72.22 44 1 3 12 2750
7 Eurise Alexander Hernandez 2 1 3 4 33.33 14 9 64.29 24 0 7 7 2700
8 Melanny Pichardo 3 2 0 2 60 12 10 83.33 31 0 2 10 2600
9 Milan Delfino 4 0 0 0 100 10 9 90 30 0 3 7 2500
10 Manuel Angel Ramos None 3 0 2 2 60 13 11 84.62 45 1 3 9 2400
11 Edwin Aguillon None 3 1 0 1 75 12 12 100 54 0 1 11 2250
12 Michelle Gabaldon None 3 1 0 1 75 8 7 87.5 25 0 1 7 2250
13 Jared Henriquez None 3 0 1 1 75 13 11 84.62 43 0 2 10 2250
14 Franco Folgueira None 1 1 4 5 16.67 18 12 66.67 87 0 1 17 2150
15 Matias Bracamonte None 3 1 0 1 75 14 13 92.86 61 0 2 12 2150
16 Marco Fonseca None 1 1 2 3 25 14 8 57.14 34 0 3 11 2120
17 Luis Daniel Marin None 2 1 1 2 50 10 5 50 25 0 1 8 2100
18 Juan Carlos Arteaga None 3 0 1 1 75 10 9 90 41 0 3 6 2050
19 Anthony Perez None 2 1 2 3 40 14 11 78.57 27 0 4 8 2050
20 Jesus Rodriguez None 2 1 1 2 50 11 9 81.82 45 0 2 9 2000
21 Alba Barrios None 1 3 1 4 20 10 5 50 28 0 3 5 2000
22 Ana Sofia Rojas None 2 1 1 2 50 7 5 71.43 21 0 2 5 1900
23 Jose Lores None 2 1 1 2 50 11 9 81.82 37 0 3 8 1900
24 Jeanine Carrion None 3 0 0 0 100 7 7 100 44 0 1 6 1800
25 Austin Avila None 2 1 1 2 50 10 8 80 47 0 2 8 1800
26 Thiana Castro None 1 1 3 4 20 9 4 44.44 17 0 2 7 1800
27 Lauren Falcon None 1 1 3 4 20 9 6 66.67 15 0 4 5 1800
28 Amari Cruise None 3 0 0 0 100 6 6 100 30 0 1 5 1800
29 Selena Romero None 1 3 0 3 25 7 5 71.43 13 0 3 4 1750
30 Eva Falcon None 1 1 3 4 20 13 8 61.54 47 0 1 11 1700
31 Brittany Sanabria None 1 1 1 2 33.33 7 3 42.86 16 0 3 4 1700
32 Jacob Hector None 1 2 1 3 25 10 6 60 15 0 2 5 1650
33 Valeria Guadelis None 2 0 1 1 66.67 12 8 66.67 38 1 1 10 1650
34 Jorge Ernesto Napoles None 2 1 0 1 66.67 9 8 88.89 42 0 1 8 1650
35 Matthew Rojas None 2 1 0 1 66.67 11 10 90.91 51 0 1 10 1650
36 Liam Walser None 1 1 2 3 25 11 6 54.55 45 0 1 10 1650
37 Ian Christian Gil Aldama None 2 1 0 1 66.67 7 5 71.43 38 0 2 5 1650
38 Reydel Toledo None 1 1 2 3 25 9 7 77.78 36 0 3 6 1650
39 Josias Sanchez None 2 0 1 1 66.67 9 8 88.89 36 0 3 6 1650
40 Leah Pereira None 1 1 2 3 25 9 4 44.44 25 0 3 6 1620
41 Eduardo Perez None 1 2 1 3 25 9 6 66.67 19 0 3 6 1550
42 Ava Richards-walton None 1 1 2 3 25 9 6 66.67 16 0 3 6 1550
43 Jose Baptista None 2 0 1 1 66.67 6 7 116.67 20 0 1 5 1550
44 Melany Gonzalez None 2 1 0 1 66.67 6 5 83.33 19 0 3 3 1550
45 Daniel Lares None 2 1 0 1 66.67 4 3 75 6 0 1 3 1550
46 Victoria Guevara None 1 1 2 3 25 9 5 55.56 19 0 1 8 1550
47 Dan Berlagosky None 1 2 1 3 25 8 5 62.5 0 0 5 3 1550
48 Leonardo Morales Batista None 2 1 0 1 66.67 8 7 87.5 37 0 0 7 1550
49 Laura Quintiliano Buto None 2 1 0 1 66.67 7 6 85.71 23 0 2 5 1550
50 Gia Gonzalez None 2 1 0 1 66.67 7 6 85.71 32 0 2 5 1550
51 Sofia Glen None 0 3 2 5 0 14 8 57.14 35 1 2 11 1550
52 Noam Walser None 0 2 3 5 0 12 6 50 24 0 4 8 1550
53 Enrique Garcia None 1 2 0 2 33.33 11 7 63.64 20 0 3 8 1500
54 Merary Arano None 2 0 0 0 100 7 6 85.71 22 0 2 5 1500
55 Alexander Giraldo None 2 0 0 0 100 11 9 81.82 53 0 2 9 1500
56 Mauricio Flores None 2 0 0 0 100 9 6 66.67 38 0 1 7 1500
57 Noelle Cava None 2 0 1 1 66.67 8 7 87.5 18 0 2 6 1450
58 Paula Moya None 1 1 2 3 25 6 3 50 35 0 0 6 1450
59 Dylan Diaz None 1 1 1 2 33.33 10 6 60 26 1 1 8 1400
60 Rodrigo Falcon None 2 0 0 0 100 5 5 100 34 0 0 5 1400
61 Fiedwetch Fiefe None 1 1 1 2 33.33 6 4 66.67 8 1 1 2 1400
62 Isabella Sanchez None 2 0 0 0 100 4 4 100 7 0 1 3 1400
63 Julieta Arteaga Hinestroza None 1 1 1 2 33.33 5 4 80 22 1 0 3 1400
64 Amaya Richards-walton None 0 2 2 4 0 9 5 55.56 17 0 3 6 1400
65 Isabella Henao None 1 2 0 2 33.33 8 6 75 24 0 2 6 1400
66 Giuseppe Ruvolo None 2 0 0 0 100 5 5 100 24 0 0 5 1300
67 Gerardo Valero None 2 0 0 0 100 5 5 100 27 0 1 4 1300
68 Juan Pablo Sulbaran None 2 0 0 0 100 7 7 100 24 0 1 6 1300
69 Orestes Regalado None 2 0 0 0 100 4 4 100 6 0 2 2 1300
70 Dominic Esquivel None 0 3 1 4 0 10 6 60 20 1 1 7 1300
71 Anthony Morales None 2 0 0 0 100 7 7 100 32 0 0 7 1300
72 Matthew Mendez None 1 0 2 2 33.33 10 6 60 31 0 2 5 1300
73 Juan Perez None 1 1 1 2 33.33 8 6 75 27 0 2 6 1300
74 Ayseni Garciga None 1 2 0 2 33.33 12 10 83.33 54 0 2 10 1300
75 Greydis Sarmiento None 1 1 1 2 33.33 6 4 66.67 10 0 3 3 1300
76 Redisleiky Gonzalez None 1 0 2 2 33.33 4 1 25 8 0 1 2 1300
77 Antonella Sanchez None 1 1 1 2 33.33 6 3 50 19 0 0 6 1300
78 Rylie Tinio None 1 0 2 2 33.33 5 3 60 16 1 1 3 1300
79 Joshua Vazquez None 0 1 1 2 0 13 6 46.15 49 0 1 12 1270
80 Jesus Daniel Marin None 1 0 1 1 50 11 6 54.55 32 0 0 10 1250
81 Victor Jimenez None 0 3 0 3 0 9 4 44.44 17 0 2 7 1250
82 Makhi Crevecoeur None 0 3 0 3 0 12 8 66.67 57 0 0 12 1250
83 Jose Mendoza None 1 1 0 1 50 7 5 71.43 18 0 3 4 1250
84 Ryleigh Jeffres None 2 0 0 0 100 3 4 133.33 13 0 0 3 1200
85 Juan A. Molina None 1 0 2 2 33.33 5 3 60 17 0 1 4 1200
86 Bryant Alfonso None 0 1 3 4 0 7 3 42.86 13 0 3 4 1200
87 Carlos Antonio Garcia None 1 1 1 2 33.33 9 7 77.78 34 0 0 9 1200
88 Alora Graham None 2 0 0 0 100 5 5 100 21 0 0 5 1200
89 Sergio Guillermo Sanz None 1 1 1 2 33.33 6 4 66.67 22 0 1 4 1200
90 Lorraine Rios None 2 0 0 0 100 4 4 100 8 0 1 3 1200
91 Kin Meng Kcomt None 1 0 2 2 33.33 5 2 40 11 1 1 2 1200
92 Emiliano Web None 1 0 2 2 33.33 9 7 77.78 40 0 2 7 1200
93 Camila Fonseca None 1 0 2 2 33.33 9 5 55.56 25 1 2 6 1200
94 Isabella Losada None 2 0 0 0 100 5 5 100 19 0 2 3 1200
95 Sara Victoria Diaz None 0 2 2 4 0 8 4 50 21 0 2 6 1200
96 Jason Diaz None 2 0 0 0 100 6 6 100 29 0 0 6 1200
97 Thiago Gomez None 2 0 0 0 100 4 4 100 6 0 2 2 1200
98 Santiago jose Cedeno None 1 0 0 0 100 5 1 20 4 0 2 3 1200
99 Andrea Velazquez None 1 1 1 2 33.33 4 2 50 7 0 1 3 1200
100 Victoria Jimenez None 2 0 0 0 100 5 5 100 17 0 2 3 1200
101 Dylan Cabral None 1 0 1 1 50 7 4 57.14 15 0 2 5 1150
102 Gabriella Hernandez None 1 1 0 1 50 6 3 50 22 0 1 5 1150
103 Hideaki Witkowski None 1 1 0 1 50 5 3 60 14 0 1 4 1150
104 Joel Diaz None 1 1 0 1 50 8 5 62.5 24 0 1 7 1150
105 Jose Quintero None 1 1 0 1 50 4 3 75 11 0 0 2 1150
106 Jose Ignacio Ramirez None 0 0 2 2 0 8 2 25 13 0 1 7 1100
107 Santiago Sergent None 0 1 3 4 0 9 5 55.56 16 0 3 6 1100
108 Damian Sardi None 1 0 2 2 33.33 8 6 75 27 0 2 6 1100
109 Thomas Lindner None 0 1 1 2 0 11 4 36.36 8 0 4 7 1070
110 Mauro Dalto None 0 2 1 3 0 9 6 66.67 38 0 1 8 1050
111 Juan Diego Tapia None 1 1 0 1 50 5 4 80 25 0 0 5 1050
112 Christian Lares None 1 1 0 1 50 10 8 80 9 0 6 4 1050
113 Arian Montenegro None 1 1 0 1 50 7 5 71.43 30 0 1 6 1050
114 Isabella Ochoa None 0 3 0 3 0 6 3 50 10 0 2 4 1050
115 Alejandro Gutierez None 0 1 2 3 0 11 7 63.64 29 0 4 7 1050
116 Maria Fernanda Gabaldon None 0 1 2 3 0 7 3 42.86 5 0 3 3 1050
117 Dasha Santana None 1 1 0 1 50 6 4 66.67 16 0 0 6 1050
118 Lucas Garcia None 1 0 1 1 50 6 4 66.67 21 0 1 5 1050
119 Norah Conroy None 0 2 1 3 0 5 2 40 0 0 3 2 1050
120 Kassandra Castillo None 0 3 0 3 0 5 2 40 10 0 1 4 1050
121 Ryan Lora None 1 1 0 1 50 6 5 83.33 39 0 0 6 1050
122 Gustavo Quinones None 1 1 0 1 50 5 4 80 23 0 0 5 1050
123 Karolina Treciokaite None 0 3 0 3 0 6 3 50 15 0 2 4 1050
124 Isabella Ochoa None 1 1 0 1 50 4 3 75 9 0 1 3 1050
125 Derek Garcia None 1 1 0 1 50 6 4 66.67 20 0 1 5 1050
126 Mathias Marin None 1 1 0 1 50 7 6 85.71 24 0 2 5 1050
127 Rannier Naranjo None 1 0 1 1 50 6 3 50 20 0 2 2 1050
128 Joshua Aris None 1 1 0 1 50 6 4 66.67 6 0 3 3 1050
129 Mia Gonzalez Tejada None 1 1 0 1 50 4 4 100 14 0 0 4 1050
130 Jeisel Rodriguez None 1 0 1 1 50 8 6 75 13 0 1 7 1050
131 Isabella Valenzuela None 0 2 0 2 0 6 3 50 9 0 2 4 1000
132 Luis Sanchez None 0 0 4 4 0 8 4 50 14 0 3 5 1000
133 Marcus Figueroa None 0 0 2 2 0 11 4 36.36 22 0 3 8 970
134 Jaden Mascareno None 1 0 1 1 50 3 3 100 10 0 0 3 950
135 Cesar Santovenia None 1 1 0 1 50 5 4 80 20 0 1 4 950
136 Arsenio Juan Cortina None 1 0 1 1 50 5 4 80 7 0 2 3 950
137 Gian Gonzalez None 1 0 1 1 50 5 4 80 18 0 2 3 950
138 Jose Losada None 1 1 0 1 50 5 4 80 20 0 2 3 950
139 Frank Ruiz None 1 1 0 1 50 7 6 85.71 32 0 0 7 950
140 Teresa Barnabei None 1 1 0 1 50 4 3 75 16 0 1 3 950
141 Simon Molero None 1 0 1 1 50 3 2 66.67 3 0 1 2 950
142 Antonella Dalto None 1 0 1 1 50 8 6 75 43 0 0 8 950
143 Dante Cruz None 1 1 0 1 50 4 4 100 8 0 1 3 950
144 Emely Barrera None 1 1 0 1 50 5 4 80 26 0 0 5 950
145 Sabrina Marin None 1 1 0 1 50 4 3 75 20 0 1 3 950
146 Camila Areinamo None 1 1 0 1 50 4 3 75 6 0 2 2 950
147 Yujan Pineda None 1 1 0 1 50 6 4 66.67 18 0 2 4 950
148 Alexander Lopez None 0 2 1 3 0 6 3 50 19 1 1 3 950
149 Luciano Pacheco None 1 0 1 1 50 7 4 57.14 27 0 0 7 950
150 Isabella Glen None 1 1 0 1 50 5 4 80 13 0 2 3 950
151 Rylie Tinio None 1 0 1 1 50 3 2 66.67 15 0 0 3 950
152 Sulinel Alcequiez None 1 0 1 1 50 5 3 60 11 0 2 3 950
153 Alejandro Arvelo None 1 1 0 1 50 5 4 80 22 0 0 5 950
154 Andres Meneses None 1 1 0 1 50 5 4 80 9 0 2 3 950
155 Asthon Delia None 1 0 0 0 100 4 2 50 7 0 1 3 900
156 Silvano Valero None 0 1 1 2 0 7 3 42.86 23 0 1 5 900
157 Alejandro Dell'acqua None 0 1 1 2 0 6 3 50 6 0 2 4 900
158 Jacobo Tapia None 0 2 0 2 0 6 4 66.67 25 0 0 6 900
159 Kennedy Fuentes None 0 1 1 2 0 6 2 33.33 18 0 2 4 900
160 Michael Villarreal None 0 1 1 2 0 5 0 0 6 0 1 3 900
161 Gabriel Perez None 1 0 0 0 100 4 3 75 17 0 0 4 900
162 Christian Blandino None 0 2 0 2 0 7 4 57.14 8 1 4 1 900
163 Gian Martinez None 0 1 1 2 0 8 4 50 20 0 3 5 900
164 Edgar Torres None 1 0 1 1 50 7 5 71.43 26 0 1 6 850
165 Daniel Maza None 1 0 1 1 50 4 3 75 14 0 0 4 850
166 Sophia Bristot None 1 0 1 1 50 4 3 75 9 0 2 2 850
167 Kira Kekina None 1 0 1 1 50 4 3 75 18 0 2 2 850
168 Dyan Hernandez None 1 0 1 1 50 7 6 85.71 20 0 1 5 850
169 Fernanda Montes None 1 0 1 1 50 6 5 83.33 18 0 3 3 850
170 Jennifer Jeffres None 1 0 1 1 50 5 4 80 21 0 1 4 850
171 Camila Moller None 1 0 1 1 50 5 4 80 22 0 1 4 850
172 Camila Fonseca None 0 1 2 3 0 6 5 83.33 26 0 1 5 850
173 Dominikas Tsybina None 1 0 1 1 50 3 2 66.67 7 0 1 2 850
174 Logan Lara None 1 0 1 1 50 6 5 83.33 25 0 1 5 850
175 Noah Portales None 1 0 1 1 50 5 4 80 29 0 1 4 850
176 Santiago Mestroni None 1 0 1 1 50 6 5 83.33 29 0 1 4 850
177 Gimena Monagas None 1 0 1 1 50 4 3 75 9 0 1 3 850
178 Manuela Monagas None 1 0 1 1 50 3 2 66.67 12 0 0 3 850
179 Valerie Lordono Quintero None 1 0 1 1 50 6 5 83.33 25 0 1 5 850
180 Styliani Amaxopoulou None 1 0 1 1 50 5 3 60 8 0 2 3 850
181 Amy Duran None 0 0 3 3 0 4 1 25 1 0 1 3 850
182 Ricardo Figueroa None 0 0 1 1 0 11 5 45.45 33 0 0 10 820
183 Camilo Moreno None 1 0 0 0 100 8 5 62.5 14 0 3 4 800
184 Johan Henao None 0 2 0 2 0 4 2 50 1 0 2 2 800
185 Bautista Andrade None 0 1 1 2 0 9 5 55.56 5 0 5 4 800
186 Martin Tapasco None 1 0 0 0 100 3 2 66.67 11 0 1 2 800
187 Dylan Ganio None 1 0 0 0 100 5 3 60 7 1 1 3 800
188 Frank Mesa None 0 1 1 2 0 6 2 33.33 9 0 2 4 800
189 Shanell Rosa None 0 1 1 2 0 6 3 50 6 0 2 4 800
190 Sebastian Rojas None 0 0 2 2 0 7 4 57.14 6 0 2 5 800
191 Angelo De paola None 1 0 0 0 100 5 3 60 16 0 1 4 800
192 Daniel Ragua None 0 1 1 2 0 8 3 37.5 3 0 3 4 800
193 Ela Canaviri None 1 0 0 0 100 4 3 75 17 0 1 3 800
194 Israel Rodriguez None 0 1 1 2 0 4 2 50 4 0 0 4 800
195 Jonathan Ortega None 1 0 0 0 100 5 4 80 0 0 5 0 800
196 Gian Paul Rivera None 1 0 0 0 100 4 2 50 4 0 1 3 800
197 Richard Fricke None 1 0 0 0 100 3 2 66.67 16 0 0 2 800
198 Kevin Garcia None 0 1 1 2 0 5 2 40 4 1 1 3 800
199 Samuel Gomez None 0 0 2 2 0 4 1 25 4 0 1 3 800
200 Francisco Canquiz None 0 0 2 2 0 5 1 20 3 0 1 4 800
201 Aaron Bertrand None 0 1 1 2 0 3 1 33.33 6 0 0 3 800
202 Ian Carlos Alfonso None 1 0 0 0 100 3 3 100 8 0 0 3 800
203 Gianlucca Ruvolo None 0 2 0 2 0 4 3 75 18 0 0 4 800
204 Eduardo Hurtado None 0 1 0 1 0 7 2 28.57 17 0 0 6 750
205 Ronald Lambert None 0 1 0 1 0 6 3 50 15 0 0 5 750
206 Adonis Johnston None 0 1 0 1 0 4 1 25 9 0 1 3 750
207 Alejandro Yero None 0 0 1 1 0 9 5 55.56 25 0 0 9 750
208 Gisselle Ocana None 0 0 3 3 0 5 2 40 10 0 1 4 750
209 Isabella Barnabei None 0 2 0 2 0 5 3 60 15 0 1 4 700
210 Dominic Bermejo None 1 0 0 0 100 3 3 100 10 0 0 3 700
211 Avery Lawshea None 1 0 0 0 100 2 1 50 0 0 1 1 700
212 Darren Santo None 1 0 0 0 100 1 2 200 3 0 0 1 700
213 Ryland Volker None 0 1 1 2 0 6 3 50 15 0 1 5 700
214 Israel Rivero None 1 0 0 0 100 1 1 100 1 0 0 1 700
215 Constaza DeOlival None 0 2 0 2 0 5 3 60 9 0 2 3 700
216 Alora Graham None 0 1 1 2 0 5 3 60 31 0 0 5 700
217 Francisco De Olival None 1 0 0 0 100 4 3 75 9 0 1 3 700
218 Zackary Delia None 1 0 0 0 100 2 2 100 0 0 2 0 700
219 Daniel Cardenas None 1 0 0 0 100 2 2 100 8 0 1 1 700
220 Miguel Calero None 1 0 0 0 100 3 2 66.67 4 0 1 2 700
221 Fernanda Canquiz None 0 1 1 2 0 4 2 50 10 0 1 3 700
222 Camila Oliveros None 0 2 0 2 0 5 3 60 7 0 2 3 700
223 Samantha Romano None 1 0 0 0 100 4 3 75 8 0 1 3 700
224 Luca Serafimovich None 1 0 0 0 100 2 2 100 9 0 0 2 700
225 Scarlet Schwarz None 0 1 1 2 0 4 2 50 0 0 2 2 700
226 Antonella Sifuentes None 1 0 0 0 100 3 2 66.67 1 0 1 2 700
227 David Paz None 1 0 0 0 100 6 5 83.33 12 0 2 4 700
228 Daniel Glen None 0 0 2 2 0 6 2 33.33 1 0 3 3 700
229 Gregory Garcia None 0 1 1 2 0 5 3 60 12 0 1 4 700
230 Elder Balderas None 0 2 0 2 0 4 2 50 6 0 1 1 700
231 Vritee Saini None 1 0 0 0 100 3 3 100 15 0 1 2 700
232 Julio Velasquez None 0 1 1 2 0 3 1 33.33 1 0 1 2 700
233 David Baez None 0 0 2 2 0 6 2 33.33 8 0 2 4 700
234 Benjamin Daniel None 1 0 0 0 100 2 2 100 14 0 0 2 700
235 Dylan Gabriel Sierra None 1 0 0 0 100 4 3 75 14 0 0 4 700
236 Ariana Moron None 1 0 0 0 100 2 1 50 0 0 1 1 700
237 Nolan Nogales None 1 0 0 0 100 3 3 100 14 0 0 3 700
238 Lyra Delia None 1 0 0 0 100 3 3 100 25 0 0 3 700
239 Sebastian Bonich None 0 0 2 2 0 4 1 25 2 0 1 3 700
240 Andres Centeno None 1 0 0 0 100 1 1 100 8 0 0 1 700
241 Abyleen Conde None 1 0 0 0 100 3 2 66.67 7 0 1 2 700
242 Stefano Costa None 0 1 1 2 0 7 5 71.43 3 1 4 1 700
243 Daniel Alejandro Marino None 1 0 0 0 100 2 3 150 17 0 0 2 700
244 Kevin Patrick Cortina None 0 1 1 2 0 3 1 33.33 5 0 0 3 700
245 Ezequiel Rodriguez None 1 0 0 0 100 3 3 100 9 1 0 2 700
246 Mayela Bautista None 1 0 0 0 100 2 2 100 11 0 0 2 700
247 Alex Cabrera None 0 0 2 2 0 7 3 42.86 14 0 1 6 670
248 Rosie Lulo None 0 0 1 1 0 3 0 0 3 0 0 3 650
249 Ricardo Bello None 0 1 0 1 0 4 3 75 7 0 0 3 650
250 Gianfranco Lopez None 0 0 1 1 0 7 1 14.29 5 0 2 5 650
251 Ronal Ruiz None 0 1 0 1 0 6 3 50 20 0 1 5 650
252 Logan Oliver None 0 1 0 1 0 5 3 60 19 0 1 4 650
253 Brody Moured None 0 0 1 1 0 6 2 33.33 2 0 3 3 650
254 Franklin Emanuel Diaz None 0 0 1 1 0 8 2 25 22 0 1 6 650
255 Daniel Espinosa None 0 1 0 1 0 5 2 40 13 0 2 3 650
256 Isabelle Earle None 0 1 0 1 0 3 1 33.33 2 0 1 2 650
257 Marlon Martinez None 0 1 1 2 0 3 1 33.33 6 0 0 2 600
258 George Shehata None 0 0 2 2 0 5 3 60 17 0 1 4 600
259 Andre Montenegro None 1 0 0 0 100 3 3 100 14 0 1 2 600
260 Mylie Cespedes None 1 0 0 0 100 4 4 100 21 0 0 4 600
261 Kinoe Woods None 1 0 0 0 100 2 2 100 5 0 0 2 600
262 Nevaeh Haulsee None 1 0 0 0 100 1 1 100 4 0 0 1 600
263 Kevin Osorio Valdez None 0 0 2 2 0 5 2 40 1 0 1 4 600
264 Claudio Desalvo None 1 0 0 0 100 3 3 100 8 0 1 1 600
265 Noah Bautista None 1 0 0 0 100 3 3 100 7 0 1 2 600
266 Jesus Luis Costa None 1 0 0 0 100 4 4 100 11 0 0 4 600
267 George Yacoub None 0 0 2 2 0 4 1 25 9 0 0 4 600
268 Thiago Hirad None 1 0 0 0 100 2 2 100 2 0 1 1 600
269 Michelle Lopez None 1 0 0 0 100 2 2 100 8 0 0 2 600
270 Idris Martin None 1 0 0 0 100 2 2 100 5 0 1 1 600
271 Armany Avila None 1 0 0 0 100 3 3 100 20 0 0 3 600
272 Viviana Gollarza Hinestroza None 1 0 0 0 100 2 2 100 5 0 1 1 600
273 Paolo Teran None 1 0 0 0 100 3 3 100 17 0 1 2 600
274 Victor Castillo None 0 0 2 2 0 6 4 66.67 15 0 2 4 600
275 Troi Harris None 1 0 0 0 100 3 3 100 15 0 0 3 600
276 Alessandro Blanco None 0 1 1 2 0 6 4 66.67 16 0 2 4 600
277 Gabriel Diaz None 0 0 2 2 0 6 3 50 14 0 2 4 600
278 Bayardo Ampie None 0 1 1 2 0 4 2 50 8 0 1 3 600
279 Aaron Ali None 1 0 0 0 100 3 3 100 4 0 1 2 600
280 Evellyn Santiago None 0 0 2 2 0 6 4 66.67 7 0 3 3 600
281 Angelina Kohlhofer None 1 0 0 0 100 2 2 100 8 0 0 2 600
282 Shane Jackson None 1 0 0 0 100 1 1 100 0 0 1 0 600
283 Janco Dorta None 1 0 0 0 100 4 4 100 22 0 0 4 600
284 Karina Marquez None 1 0 0 0 100 3 3 100 11 0 1 2 600
285 Anthony Morejon None 1 0 0 0 100 3 3 100 20 0 0 3 600
286 Daniel Palenzuela None 1 0 0 0 100 2 2 100 12 0 0 2 600
287 Rocío Arrimadas None 1 0 0 0 100 2 2 100 3 0 1 1 600
288 Olivia Cuevas None 1 0 0 0 100 2 2 100 3 0 1 1 600
289 Sofia Regalado None 0 1 1 2 0 3 1 33.33 3 0 1 2 600
290 Jeremiah Coca None 1 0 0 0 100 4 4 100 10 0 1 3 600
291 Jose Varela None 1 0 0 0 100 4 4 100 19 0 1 3 600
292 Kaysen Chen None 1 0 0 0 100 2 2 100 14 0 0 2 600
293 Jayden Davila None 1 0 0 0 100 0 1 0 0 0 0 0 600
294 Dany Daniel Guzman None 1 0 0 0 100 3 3 100 10 0 1 2 600
295 Rodrigo Romero None 1 0 0 0 100 4 4 100 20 0 0 4 600
296 Mirian Trujillo None 1 0 0 0 100 3 3 100 17 0 0 3 600
297 Torri Harris None 1 0 0 0 100 2 2 100 10 0 0 2 600
298 Regulo Esteves None 1 0 0 0 100 2 2 100 8 0 0 2 600
299 Elizabeth Graterol None 1 0 0 0 100 2 2 100 3 0 0 2 600
300 Skylar Ayala None 1 0 0 0 100 2 2 100 9 0 0 2 600
301 Jayren Rodriguez None 0 0 2 2 0 3 1 33.33 8 0 1 2 600
302 Samuel Ravelo None 0 0 2 2 0 9 6 66.67 15 0 5 4 600
303 Frank Johnson None 0 1 1 2 0 3 1 33.33 2 0 1 2 600
304 Leonardo Cocca None 1 0 0 0 100 2 2 100 8 0 1 1 600
305 Mandiel Martinez None 0 1 1 2 0 7 5 71.43 15 0 4 3 600
306 Miranda Irequi None 0 1 1 2 0 4 2 50 6 0 1 3 600
307 Mateo Juliao None 1 0 0 0 100 2 2 100 0 0 2 0 600
308 Luis Santiago Chacon None 0 0 2 2 0 5 3 60 3 0 2 3 600
309 Lucas Montaruli None 0 1 1 2 0 4 2 50 15 0 0 4 600
310 Bryan Yanes None 1 0 0 0 100 0 1 0 0 0 0 0 600
311 Noe Hitier None 1 0 0 0 100 2 3 150 7 0 0 2 600
312 Henry Arellano None 1 0 0 0 100 4 4 100 16 0 1 3 600
313 Nathalia Amaran Soto None 1 0 0 0 100 2 2 100 8 0 1 1 600
314 Jean Dorta None 1 0 0 0 100 3 3 100 10 0 1 2 600
315 Fabricio Paredes None 1 0 0 0 100 3 3 100 17 0 1 2 600
316 Carlos Fernandez None 0 0 2 2 0 4 1 25 2 0 2 2 600
317 Susanne Lopez None 1 0 0 0 100 3 3 100 1 1 1 1 600
318 Veronica Andres None 0 1 1 2 0 3 1 33.33 4 0 1 2 600
319 Tyler Betancourt None 1 0 0 0 100 3 3 100 8 0 1 2 600
320 Valentina Moller None 1 0 0 0 100 2 2 100 11 0 0 2 600
321 Bayne Losse None 0 1 1 2 0 3 1 33.33 3 0 1 2 600
322 Luisana Fernandez None 1 0 0 0 100 2 2 100 6 0 1 1 600
323 Andrey Gomez None 0 0 2 2 0 3 1 33.33 6 0 1 2 600
324 King Shelton None 1 0 0 0 100 4 4 100 34 0 0 4 600
325 Yesha Felarca None 1 0 0 0 100 3 3 100 26 0 0 3 600
326 Arianna Gonzalez None 1 0 0 0 100 2 2 100 7 0 0 2 600
327 Lillian Rotger None 1 0 0 0 100 3 3 100 11 0 1 2 600
328 Alan Mayz None 1 0 0 0 100 4 4 100 9 0 3 1 600
329 Marielle Salas None 1 0 0 0 100 3 3 100 11 0 1 2 600
330 Moises Cedano None 1 0 0 0 100 4 4 100 5 0 2 2 600
331 Jaxson Kelly None 1 0 0 0 100 3 3 100 10 0 0 3 600
332 Ivan Zuniga None 1 0 0 0 100 2 2 100 2 0 0 0 600
333 Aivia Gruich None 1 0 0 0 100 3 3 100 13 0 1 2 600
334 Alejandro Junco None 1 0 0 0 100 2 2 100 8 0 1 1 600
335 Meyah Pinder None 1 0 0 0 100 3 3 100 4 0 1 2 600
336 Veronica Garcia None 1 0 0 0 100 2 2 100 8 0 0 2 600
337 Luciano Moreno None 0 0 2 2 0 5 3 60 11 0 1 3 600
338 Ryan Mones None 0 0 2 2 0 3 1 33.33 3 0 1 2 600
339 Anthony Jesus Luhn Rojas None 0 0 2 2 0 7 5 71.43 22 0 2 5 600
340 Diny Gollarza None 1 0 0 0 100 2 2 100 2 0 1 1 600
