COLOSSEUM DATA. Ranking & Results: Country USA
COLOSSEUM DATA. Ranking & Results: Country USA
USA Regions. Pick one!
US states map
Alternatively you can search by
What can the software do?
The software saves how many yuko, waza-ari, ippon, warnings, places, results, matches, events,han-tei, bye, flags in any tournament the competitor has had... and more, more things
Penalties C1, C2, C3. Hansoku Chui=HC. Hansoku=H
Matchs: Points by Match. Victories by: (Han, Bye, Pts)
Points: Points by Tournament result:

Kata Change to Kumite

No Name Picture State Gold Silver Bronze Lost Events % Matches Won % Han Bye Pts Flags Points Details
1 Lucia Temel 3 0 0 0 100 6 6 100 4 2 0 2100
2 Kaden Talley 2 1 0 1 66.67 8 5 62.5 5 3 0 2050
3 Alex Araujo 2 2 0 2 50 9 7 77.78 4 5 0 2000
4 Enzo Escobar 3 0 0 0 100 6 6 100 5 1 0 2000
5 Zoey Washington 3 0 0 0 100 5 5 100 3 2 0 2000
6 Wladimir Michelangeli 3 0 0 0 100 10 10 100 4 6 0 1900
7 Clarissa Dehoyos 1 1 3 4 20 14 10 71.43 7 7 0 1700
8 Francisco Cardenas 2 0 1 1 66.67 12 10 83.33 11 1 0 1650
9 Santiago Linares 1 2 0 2 33.33 6 4 66.67 3 3 0 1600
10 Lance Gallien None 2 0 0 0 100 6 5 83.33 5 1 0 1500
11 Terrell Taylor None 1 1 1 2 33.33 7 5 71.43 5 2 0 1500
12 Jay Lim None 2 0 0 0 100 6 4 66.67 2 4 0 1500
13 Susej Quintero None 1 1 1 2 33.33 8 5 62.5 7 1 0 1500
14 Hermes Perez None 1 1 1 2 33.33 6 4 66.67 4 2 0 1500
15 Hana Santoso None 2 0 0 0 100 6 6 100 5 1 0 1500
16 Adam Bondoc None 2 0 0 0 100 9 9 100 4 5 0 1500
17 Leonardo Ortriz None 2 0 0 0 100 4 4 100 1 3 0 1500
18 Lena Ikaze None 2 0 0 0 100 4 3 75 0 3 1 1500
19 Ilyas Anac None 2 0 0 0 100 6 6 100 0 6 0 1500
20 Alessandra Perez None 2 0 0 0 100 5 5 100 2 3 0 1500
21 Paula Valderrama None 2 0 0 0 100 4 4 100 2 2 0 1400
22 Adeline Schroder None 0 2 2 4 0 11 8 72.73 10 1 0 1400
23 Paula Carrasquel None 1 1 0 1 50 8 4 50 3 5 0 1350
24 Akira Santoso None 1 1 0 1 50 10 7 70 6 4 0 1350
25 Noah Medina None 2 0 0 0 100 6 6 100 0 6 0 1300
26 Ignacio Falcon None 1 1 1 2 33.33 9 7 77.78 8 1 0 1300
27 Tatiana Guerra None 1 1 1 2 33.33 4 2 50 2 2 0 1300
28 Leo Guerra None 1 1 1 2 33.33 6 4 66.67 5 1 0 1300
29 Daniela Palacios None 2 0 0 0 100 7 7 100 2 5 0 1300
30 Aaron Lee None 2 0 0 0 100 3 3 100 1 2 0 1300
31 Aaron Nuñez None 1 1 0 1 50 9 8 88.89 9 0 0 1250
32 Edward Washington Iii None 1 1 0 1 50 11 9 81.82 6 4 1 1250
33 Shantal Linares None 1 1 0 1 50 4 3 75 1 2 1 1250
34 Juan Ortega None 1 0 1 1 50 8 7 87.5 4 2 2 1250
35 Carlos Carrasquel None 1 1 0 1 50 4 3 75 2 2 0 1250
36 Sara Levine None 1 1 0 1 50 5 3 60 3 2 0 1250
37 Alejandro Alcala None 1 0 2 2 33.33 5 3 60 4 1 0 1200
38 Hadi Abbas None 2 0 0 0 100 4 4 100 3 1 0 1200
39 Nalika Nana None 1 1 0 1 50 4 2 50 0 4 0 1150
40 Jerome Tadrous None 1 0 1 1 50 5 2 40 1 4 0 1150
41 Helen Cui None 1 1 0 1 50 4 2 50 2 2 0 1150
42 Bethany Chen None 1 0 1 1 50 4 3 75 3 1 0 1150
43 Cecelia Nojiri None 0 2 1 3 0 5 2 40 2 3 0 1150
44 Juan Triana None 1 0 2 2 33.33 4 2 50 4 0 0 1100
45 Hisao Osako None 1 1 0 1 50 5 4 80 3 2 0 1050
46 Maya Guidi None 1 1 0 1 50 6 5 83.33 4 2 0 1050
47 Leopoldo Mora None 1 1 0 1 50 7 6 85.71 3 3 1 1050
48 Mia Chen None 1 0 1 1 50 6 4 66.67 2 4 0 1050
49 Alejandro Serra None 1 1 0 1 50 3 2 66.67 1 2 0 1050
50 Saira Naqvi None 1 1 0 1 50 4 3 75 2 2 0 1050
51 Colten Talley None 1 0 1 1 50 3 2 66.67 1 2 0 1050
52 Leto Chen None 1 0 1 1 50 5 3 60 2 2 1 1050
53 Victor Tamez None 1 1 0 1 50 6 5 83.33 6 0 0 1050
54 Sanvi Thapa None 1 0 1 1 50 6 4 66.67 5 1 0 1050
55 Finn Nojiri None 0 1 2 3 0 3 0 0 2 1 0 1050
56 Luka Medina None 1 1 0 1 50 6 4 66.67 0 6 0 1050
57 Chloe Lim None 1 0 0 0 100 3 2 66.67 0 3 0 1000
58 Charlie Arevalo None 1 1 0 1 50 7 6 85.71 7 0 0 950
59 Joseph Dehoyos None 1 0 1 1 50 3 2 66.67 3 0 0 950
60 Raymond Gao None 1 0 1 1 50 8 7 87.5 7 1 0 950
61 Alexander Andrzejak None 1 0 1 1 50 3 2 66.67 2 1 0 950
62 Carlos Gonzalez None 1 1 0 1 50 7 6 85.71 5 2 0 950
63 Lissette Balzan None 1 0 1 1 50 8 7 87.5 3 5 0 950
64 Taylor Morris None 1 1 0 1 50 3 2 66.67 1 2 0 950
65 Ibrahim Zaveri None 1 0 1 1 50 4 3 75 3 1 0 950
66 Johnny Gao None 1 0 0 0 100 4 2 50 2 2 0 900
67 Albert Yu None 1 0 0 0 100 6 4 66.67 5 1 0 900
68 Emilia Athari None 0 1 1 2 0 6 1 16.67 3 3 0 900
69 Elsa Lee None 0 2 0 2 0 7 4 57.14 5 2 0 900
70 Milla Chernyshev None 1 0 0 0 100 7 4 57.14 3 4 0 900
71 Samuel Roberson None 0 1 1 2 0 4 2 50 4 0 0 900
72 Francis Segovia None 1 0 1 1 50 3 2 66.67 3 0 0 850
73 Mahdi Hamzah None 1 0 1 1 50 3 2 66.67 2 1 0 850
74 Fatima Aidibi None 1 0 1 1 50 3 2 66.67 2 1 0 850
75 Aintza Malatesta None 0 1 1 2 0 6 4 66.67 4 2 0 800
76 Morgan Smith None 1 0 0 0 100 7 6 85.71 3 4 0 800
77 Mahdi Zaveri None 0 2 0 2 0 6 4 66.67 6 0 0 800
78 Ramon Morillo None 1 0 0 0 100 2 2 100 1 1 0 800
79 Lincoln Tacazon None 1 0 0 0 100 3 3 100 1 2 0 800
80 Brooklyn Washington None 0 0 2 2 0 9 5 55.56 2 7 0 800
81 Jeffrey Zhang None 1 0 0 0 100 5 2 40 1 4 0 800
82 Angeli Watkins None 0 2 0 2 0 5 3 60 4 1 0 800
83 Ethan Wang None 1 0 0 0 100 7 7 100 0 6 1 800
84 Domonique Isaac None 1 0 0 0 100 4 4 100 2 2 0 800
85 Ruqayyah Batool Wadia None 1 0 0 0 100 1 1 100 0 1 0 800
86 Jorge Ponce None 0 2 0 2 0 4 2 50 2 2 0 800
87 Sael Garza None 0 1 1 2 0 5 1 20 2 3 0 800
88 Carlos Serra None 1 0 0 0 100 1 1 100 0 1 0 800
89 Teddy Rivera None 1 0 0 0 100 5 4 80 4 1 0 800
90 Sebastian Puente None 1 0 0 0 100 4 3 75 3 1 0 800
91 Jose Bustillos None 1 0 0 0 100 2 2 100 1 1 0 800
92 Nayeli Gonzalez None 1 0 0 0 100 3 2 66.67 1 2 0 800
93 Julio Serra None 0 2 0 2 0 4 2 50 1 3 0 800
94 Kelly Gao None 1 0 0 0 100 1 1 100 0 1 0 800
95 Dylan Lee None 0 1 0 1 0 5 3 60 4 1 0 750
96 Gabriel Delgado None 0 1 0 1 0 5 3 60 1 3 1 750
97 Amerie Iraola None 1 0 0 0 100 1 1 100 0 1 0 700
98 Gustavo Lopez None 1 0 0 0 100 2 1 50 0 2 0 700
99 Valentina De marco None 1 0 0 0 100 3 2 66.67 0 3 0 700
100 Zane Fallen None 1 0 0 0 100 2 2 100 0 1 1 700
101 Armando Munoz None 0 1 1 2 0 3 1 33.33 2 1 0 700
102 Meghna Viswanath None 0 1 1 2 0 5 3 60 2 3 0 700
103 Lindsay He None 1 0 0 0 100 2 2 100 1 1 0 700
104 Marcel Cobo None 1 0 0 0 100 4 4 100 0 4 0 700
105 Jaffer Hussain None 1 0 0 0 100 3 3 100 0 3 0 700
106 Joaquin Cazarez None 1 0 0 0 100 1 1 100 0 1 0 700
107 Miguel Angel Zamora None 1 0 0 0 100 2 2 100 0 2 0 700
108 Briella Gurule None 1 0 0 0 100 3 2 66.67 2 1 0 700
109 Nicole Dias None 1 0 0 0 100 3 3 100 2 1 0 700
110 Emmanuel Guevara None 0 1 1 2 0 6 3 50 4 2 0 700
111 Simone Okolo None 0 0 2 2 0 7 3 42.86 2 5 0 700
112 Juan Pablo Sulvaran None 1 0 0 0 100 1 1 100 0 1 0 700
113 Tatsuru Sako None 1 0 0 0 100 2 1 50 0 2 0 700
114 Noah Avirah None 1 0 0 0 100 2 1 50 1 1 0 700
115 Jose Alvarez None 1 0 0 0 100 5 4 80 1 4 0 700
116 Bruno Rosa None 1 0 0 0 100 4 4 100 3 1 0 700
117 Dyre Simmons None 1 0 0 0 100 5 4 80 0 5 0 700
118 Fabrizio Fereira None 1 0 0 0 100 2 2 100 2 0 0 700
119 Freddy Coleman None 0 1 1 2 0 4 2 50 3 1 0 700
120 Paula Troconis None 1 0 0 0 100 6 6 100 0 6 0 700
121 Osmond Lee None 0 1 0 1 0 3 2 66.67 2 1 0 650
122 Matias Temel None 0 0 1 1 0 3 0 0 2 1 0 650
123 Louis Neely None 0 1 0 1 0 6 4 66.67 4 2 0 650
124 Alexander Nixon None 0 0 1 1 0 6 4 66.67 3 3 0 650
125 Ricardo Malmaquer None 1 0 0 0 100 1 1 100 0 1 0 600
126 Akhilesh Alagiri None 1 0 0 0 100 4 4 100 3 1 0 600
127 Betsabe Vidal None 1 0 0 0 100 2 2 100 2 0 0 600
128 Ayaansh Vijayan None 1 0 0 0 100 1 1 100 0 1 0 600
129 Zara Sayed None 1 0 0 0 100 2 2 100 0 2 0 600
130 Antonio Falcon None 1 0 0 0 100 1 1 100 0 1 0 600
131 Aditya Sarkar None 1 0 0 0 100 2 2 100 1 1 0 600
132 Tejomaye Raman suresh None 1 0 0 0 100 2 2 100 0 2 0 600
133 Anna Zohner None 1 0 0 0 100 1 1 100 0 1 0 600
134 Samantha Vu None 1 0 0 0 100 2 2 100 1 1 0 600
135 Baotram Ngueyen None 1 0 0 0 100 1 1 100 0 1 0 600
136 Jayden Goodman None 1 0 0 0 100 2 2 100 1 1 0 600
137 Andrew Batts None 1 0 0 0 100 3 3 100 1 2 0 600
138 Jayden Tatlonghari None 1 0 0 0 100 1 1 100 1 0 0 600
139 Paula Ganhao None 1 0 0 0 100 2 2 100 0 2 0 600
140 Orla Fyda None 1 0 0 0 100 1 1 100 0 1 0 600
141 Iris Bajraktarevic None 0 0 2 2 0 3 0 0 3 0 0 600
142 Lucas Ramirez None 1 0 0 0 100 2 2 100 0 2 0 600
143 Jonathan Garcia None 1 0 0 0 100 2 2 100 2 0 0 600
144 Kevin Rivera None 1 0 0 0 100 2 2 100 2 0 0 600
145 Sara leyva vera None 0 0 0 0 100 3 1 33.33 2 1 0 600
146 Xander Paschall None 1 0 0 0 100 3 3 100 3 0 0 600
147 Hrishi Athota None 1 0 0 0 100 2 2 100 1 1 0 600
148 Manasvi Nallani None 1 0 0 0 100 4 4 100 3 1 0 600
149 Noor Radhi None 1 0 0 0 100 3 3 100 3 0 0 600
150 Fatima Raza None 1 0 0 0 100 2 2 100 0 2 0 600
151 Viktoria Ocampo None 1 0 0 0 100 1 1 100 0 1 0 600
152 Minato Yamada None 1 0 0 0 100 4 4 100 0 4 0 600
153 Karla Teresa Llamos Ramirez None 1 0 0 0 100 1 1 100 0 1 0 600
154 Sebastián Pérez None 1 0 0 0 100 3 3 100 0 1 2 600
155 Kyra Hughes None 0 1 1 2 0 3 1 33.33 1 2 0 600
156 Ryan Wang None 0 0 2 2 0 6 4 66.67 4 2 0 600
157 Noa Ricardo None 1 0 0 0 100 2 2 100 0 2 0 600
158 Eduardo Anez None 1 0 0 0 100 1 1 100 0 1 0 600
159 Lazaro Castro None 1 0 0 0 100 3 3 100 0 1 2 600
160 Gabriela Flores None 1 0 0 0 100 1 1 100 0 1 0 600
161 Victoria Lara None 1 0 0 0 100 1 1 100 0 1 0 600
162 Tristan Tatlonghari None 1 0 0 0 100 2 2 100 2 0 0 600
163 Nerwing Diaz None 1 0 0 0 100 2 2 100 1 1 0 600
164 Fernanda Bello None 1 0 0 0 100 2 2 100 0 2 0 600
165 Jose Sigala None 1 0 0 0 100 1 1 100 0 1 0 600
166 Roman Perona None 1 0 0 0 100 4 4 100 3 1 0 600
167 Valery Tabora None 1 0 0 0 100 3 3 100 2 1 0 600
168 Vera Jovanovic None 1 0 0 0 100 1 1 100 0 1 0 600
169 Jael Maravilla None 1 0 0 0 100 3 3 100 0 1 2 600
170 Mariyam Fatima None 1 0 0 0 100 2 2 100 1 1 0 600
171 Khaleb Shirley None 1 0 0 0 100 3 3 100 3 0 0 600
172 Malina Martin None 1 0 0 0 100 4 4 100 4 0 0 600
173 Davis Mathew None 1 0 0 0 100 1 1 100 0 1 0 600
174 Luis Morillo None 0 1 0 1 0 2 1 50 1 1 0 550
175 Robert Quiroz None 0 1 0 1 0 4 3 75 4 0 0 550
176 Caleb Avirah None 0 1 0 1 0 3 1 33.33 1 2 0 550
177 Tyler Diep None 0 0 1 1 0 4 3 75 4 0 0 550
178 David Mountain None 0 1 0 1 0 5 3 60 1 3 1 550
179 Niko Poenisch None 0 1 0 1 0 5 2 40 2 3 0 550
180 Rafael Ruiz None 0 1 0 1 0 1 1 100 0 1 0 550
181 Joseph Cazarez None 0 1 0 1 0 4 2 50 3 1 0 550
182 Andres Echevarria None 0 0 1 1 0 5 1 20 4 1 0 550
183 Livian Cheng None 0 1 0 1 0 4 2 50 4 0 0 550
184 Leena Tigrine None 0 1 0 1 0 4 2 50 3 1 0 550
185 Fatima Zahra None 0 0 2 2 0 4 2 50 4 0 0 500
186 Amin Karic None 0 0 1 1 0 2 1 50 2 0 0 450
187 Jose Sanchez None 0 1 0 1 0 2 1 50 1 1 0 450
188 Allen Woodward None 0 1 0 1 0 2 1 50 0 1 1 450
189 Lucas Inciarte None 0 0 1 1 0 4 2 50 3 1 0 450
190 Jasper Cao None 0 1 0 1 0 3 1 33.33 0 3 0 450
191 Jeanne Boonen None 0 1 0 1 0 3 1 33.33 2 1 0 450
192 Claire Cheng None 0 0 1 1 0 4 2 50 3 1 0 450
193 Fabiana Fereira None 0 1 0 1 0 2 1 50 1 1 0 450
194 Mateo Juarez None 0 0 1 1 0 3 1 33.33 3 0 0 450
195 Rida Chunawala None 0 1 0 1 0 3 1 33.33 3 0 0 450
196 Briana Mosley None 0 0 1 1 0 2 1 50 2 0 0 450
197 Yan Buka None 0 0 1 1 0 4 2 50 1 3 0 450
198 Aiden Budhagoda None 0 1 0 1 0 3 2 66.67 0 3 0 450
199 Jose Zuniga None 0 0 1 1 0 5 4 80 4 1 0 450
200 Ian Bonet None 0 1 0 1 0 1 0 0 0 1 0 450
201 Alex Salinas None 0 0 1 1 0 3 1 33.33 0 2 1 450
202 Austin Dare None 0 1 0 1 0 4 3 75 2 2 0 450
203 Mateo Hernandez None 0 1 0 1 0 1 0 0 0 1 0 450
204 Zoe Akpaffiong None 0 1 0 1 0 2 1 50 2 0 0 450
205 David Alvarado None 0 1 0 1 0 2 1 50 1 1 0 450
206 Fernando Rodriguez None 0 0 1 1 0 5 3 60 4 1 0 450
207 Evan Chen None 0 1 0 1 0 2 1 50 1 1 0 450
208 Vibhav Bhotika None 0 1 0 1 0 3 2 66.67 3 0 0 450
209 Anthony Guevara None 0 0 1 1 0 1 0 0 1 0 0 450
210 Fidel Salinas None 0 1 0 1 0 5 3 60 4 1 0 450
211 Kyle Diep None 0 0 1 1 0 4 2 50 3 1 0 450
212 Kian vince Castillo None 0 1 0 1 0 3 1 33.33 2 1 0 450
213 Scarlett Longoria None 0 1 0 1 0 6 4 66.67 2 4 0 450
214 Harry Cai None 0 1 0 1 0 1 0 0 0 1 0 450
215 Gustavo Mayorca None 0 0 1 1 0 3 1 33.33 2 1 0 450
216 Marco Koebel None 0 1 0 1 0 1 0 0 0 1 0 450
217 Eira Chen None 0 1 0 1 0 2 1 50 0 2 0 450
218 Christopher Anzures None 0 0 0 0 0 2 0 0 2 0 0 400
219 Jerry Cao None 0 0 0 0 0 1 0 0 1 0 0 400
220 Aadhiya Anbalagan None 0 0 1 1 0 1 0 0 1 0 0 350
221 Elias Paschall None 0 0 1 1 0 2 1 50 1 1 0 350
222 Hannah Bwanga Anderson None 0 1 0 1 0 2 1 50 0 2 0 350
223 Aadhidhanya Rajeev None 0 1 0 1 0 1 0 0 0 1 0 350
224 Joshua Wright None 0 0 1 1 0 1 0 0 0 1 0 350
225 Zahra Salim None 0 1 0 1 0 3 2 66.67 2 1 0 350
226 Samuel Leal None 0 0 1 1 0 2 1 50 1 1 0 350
227 Reagan Krev None 0 1 0 1 0 3 2 66.67 3 0 0 350
228 Sherlyn Salinas None 0 0 1 1 0 3 1 33.33 0 3 0 350
229 Davis Riggs None 0 1 0 1 0 2 1 50 2 0 0 350
230 Mason Bohl None 0 1 0 1 0 3 2 66.67 0 3 0 350
231 Monserrat Salinas None 0 1 0 1 0 2 1 50 0 2 0 350
232 Jefter Ortega None 0 1 0 1 0 2 1 50 2 0 0 350
233 Sayed hasan Mousavi None 0 0 1 1 0 2 1 50 2 0 0 350
234 Veronica Ortiz None 0 1 0 1 0 2 1 50 1 1 0 350
235 Ana Morales None 0 0 1 1 0 1 0 0 1 0 0 350
236 Mario Cosbert None 0 1 0 1 0 2 1 50 2 0 0 350
237 Eugene Garrette None 0 1 0 1 0 2 1 50 1 1 0 350
238 Tyler Lopez None 0 1 0 1 0 2 1 50 1 1 0 350
239 Eden Tran None 0 1 0 1 0 1 0 0 0 1 0 350
240 Marcel Francia None 0 1 0 1 0 1 0 0 0 1 0 350
241 Layla Fatima Kazmi None 0 0 1 1 0 2 1 50 0 2 0 350
242 Julian Richmond None 0 1 0 1 0 3 2 66.67 0 3 0 350
243 Carolina Payan None 0 0 1 1 0 7 4 57.14 6 1 0 350
244 Layla Fraley None 0 1 0 1 0 2 1 50 0 2 0 350
245 Tung Le None 0 0 1 1 0 1 0 0 1 0 0 350
246 Arkady Kirichenko None 0 1 0 1 0 1 0 0 0 1 0 350
247 Evan Yanez None 0 0 1 1 0 4 2 50 2 2 0 350
248 Iku Omiya None 0 1 0 1 0 4 3 75 3 1 0 350
249 Sebastian Aular None 0 0 1 1 0 1 0 0 1 0 0 350
250 Alexis Freis None 0 1 0 1 0 2 1 50 1 1 0 350
251 Evanan Fernandez None 0 0 1 1 0 5 2 40 4 1 0 350
252 Maryam Zaveri None 0 1 0 1 0 1 0 0 0 1 0 350
253 Amelia Salcedo None 0 1 0 1 0 2 1 50 0 2 0 350
254 Javier Vera leyva None 0 0 1 1 0 2 1 50 2 0 0 350
255 Laramie Fischer None 0 1 0 1 0 2 1 50 1 1 0 350
256 Brielle Brooks None 0 1 0 1 0 3 1 33.33 0 3 0 350
257 Javier Nuñez None 0 1 0 1 0 1 0 0 0 1 0 350
258 Diego Morales None 0 0 1 1 0 3 2 66.67 3 0 0 350
259 Lucas Paladines None 0 1 0 1 0 3 2 66.67 0 1 2 350
260 Francisco Ruiz None 0 0 1 1 0 1 0 0 0 1 0 350
261 Miguel Linares None 0 1 0 1 0 2 1 50 1 1 0 350
262 James Logan Cathey None 0 0 1 1 0 5 3 60 3 2 0 350
263 Lorenzo Ascanio None 0 1 0 1 0 2 1 50 0 2 0 350
264 Fabiana Medina None 0 0 1 1 0 1 0 0 1 0 0 350
265 Victoria Pinedo Risso None 0 1 0 1 0 2 1 50 1 1 0 350
266 Joshua Darsan None 0 1 0 1 0 3 2 66.67 2 1 0 350
267 Gabriela Valentines None 0 1 0 1 0 3 2 66.67 2 1 0 350
268 Jorge a Ponce None 0 1 0 1 0 1 0 0 1 0 0 350
269 Amanda De Leon None 0 1 0 1 0 2 1 50 1 1 0 350
270 Scarlett Garcia None 0 0 1 1 0 1 0 0 0 1 0 350
271 Viktoria Leon None 0 1 0 1 0 4 3 75 4 0 0 350
272 Favio Gonzalez None 0 0 1 1 0 3 2 66.67 3 0 0 350
273 Romeo Ferrari None 0 1 0 1 0 2 1 50 1 1 0 350
274 Christopher Carrizalez None 0 1 0 1 0 3 2 66.67 2 1 0 350
275 Ricky Mclellop None 0 1 0 1 0 2 1 50 1 1 0 350
276 Xhi Qe None 0 1 0 1 0 1 0 0 0 1 0 350
277 William Leshinski None 0 1 0 1 0 1 0 0 0 1 0 350
278 Zoe Harris-layne None 0 1 0 1 0 2 1 50 0 2 0 350
279 Ignacio Casadiego None 0 1 0 1 0 2 1 50 2 0 0 350
280 Christian Aparicio None 0 1 0 1 0 3 2 66.67 0 2 1 350
281 Jacob Fraley None 0 1 0 1 0 2 1 50 2 0 0 350
282 Adrian Athari None 0 0 1 1 0 1 0 0 1 0 0 350
283 Laura Morris None 0 1 0 1 0 1 0 0 0 1 0 350
284 Ashley Arevalo None 0 0 1 1 0 1 0 0 1 0 0 350
285 Mylesh Senthilkumar None 0 1 0 1 0 2 1 50 1 1 0 350
286 Andre Athari None 0 1 0 1 0 1 0 0 0 1 0 350
287 Zack Lopez None 0 0 0 0 0 2 0 0 1 1 0 300
288 Elliot Fredstrom None 0 0 0 0 0 3 1 33.33 1 2 0 300
289 Bilal Naqvi None 0 0 0 0 0 0 0 0 0 0 0 300
290 Adrianne Lee None 0 0 0 0 0 0 0 0 0 0 0 300
291 Alexandra Sauceda None 0 0 0 0 0 1 1 100 0 1 0 300
292 Nikolai Chernyshev None 0 0 0 0 0 3 1 33.33 0 3 0 300
293 Isaac Hernandez None 0 0 0 0 0 1 0 0 1 0 0 300
294 Ivanna Teran None 0 0 0 0 0 0 0 0 0 0 0 300
295 Jared White None 0 0 0 0 0 4 2 50 1 3 0 300
296 Alexis Echevarria None 0 0 0 0 0 3 1 33.33 1 2 0 300
297 Emilio Ruiz None 0 0 0 0 0 0 0 0 0 0 0 300
298 Arturo Bejarano None 0 0 0 0 0 0 0 0 0 0 0 300
299 Zafirah Cabrera None 0 0 0 0 0 1 0 0 1 0 0 300
300 Everett Vandyke None 0 0 0 0 0 1 0 0 1 0 0 300
301 Jade Franco None 0 0 1 1 0 2 1 50 2 0 0 250
302 Aamina Zaidi None 0 0 1 1 0 1 0 0 1 0 0 250
303 Mayuresh Patil None 0 0 1 1 0 2 1 50 0 1 1 250
304 Jose Chaire None 0 0 1 1 0 1 0 0 1 0 0 250
305 Kelly Yen None 0 0 1 1 0 3 2 66.67 1 2 0 250
306 Mridango De None 0 0 1 1 0 3 1 33.33 0 3 0 250
307 Owen Ward None 0 0 1 1 0 2 1 50 0 1 1 250
308 Maxwell Peng None 0 0 1 1 0 3 2 66.67 3 0 0 250
309 Alberto Morales None 0 0 1 1 0 1 0 0 1 0 0 250
310 Natramizhnathan Seenuvasan None 0 0 1 1 0 1 0 0 1 0 0 250
311 Marzia Asad Gulamhusein None 0 0 1 1 0 1 0 0 0 1 0 250
312 Rodney Phillips None 0 0 1 1 0 4 2 50 3 1 0 250
313 Jackson Boynton None 0 0 1 1 0 2 0 0 2 0 0 250
314 Ali Aqeel Qureshi None 0 0 1 1 0 2 1 50 0 1 1 250
315 Jose Medrano None 0 0 1 1 0 3 2 66.67 3 0 0 250
316 Audrey Ramirez None 0 0 1 1 0 1 0 0 0 1 0 250
317 Aun Jaffery None 0 0 1 1 0 2 1 50 2 0 0 250
318 Gabriel Bonaventure None 0 0 1 1 0 2 1 50 0 2 0 250
319 Jacob Anguiano None 0 0 1 1 0 2 1 50 2 0 0 250
320 Dhruv Bollineni None 0 0 1 1 0 2 1 50 1 1 0 250
321 Emma Mora None 0 0 1 1 0 1 0 0 1 0 0 250
322 Nicholas Ruiz None 0 0 1 1 0 2 1 50 2 0 0 250
323 Stefanie Cu None 0 0 1 1 0 2 1 50 1 1 0 250
324 Faria Adio Oduola None 0 0 1 1 0 1 0 0 1 0 0 250
325 Ernesto Oropeza None 0 0 1 1 0 1 0 0 0 1 0 250
326 Rishaan Produtori None 0 0 1 1 0 3 1 33.33 3 0 0 250
327 Leonardo Basaran None 0 0 1 1 0 2 1 50 2 0 0 250
328 Tomas Martinez None 0 0 1 1 0 2 1 50 0 2 0 250
329 Victoria Pinedo-risso None 0 0 1 1 0 1 0 0 0 1 0 250
330 Lena Amador None 0 0 1 1 0 1 0 0 0 1 0 250
331 Ian Davis None 0 0 1 1 0 1 0 0 1 0 0 250
332 Lucia Carrillo None 0 0 1 1 0 3 2 66.67 2 1 0 250
333 Shotaro Sakurauchi None 0 0 1 1 0 1 0 0 1 0 0 250
334 Arjun Nafday None 0 0 1 1 0 3 2 66.67 0 3 0 250
335 Ansh Chirmade None 0 0 1 1 0 1 0 0 1 0 0 250
336 Andras Varga None 0 0 1 1 0 4 2 50 3 1 0 250
337 Yamulet Ortega None 0 0 1 1 0 1 0 0 1 0 0 250
338 Alec Garza-gongora None 0 0 1 1 0 2 1 50 1 1 0 250
339 Krisha Ganesh None 0 0 1 1 0 1 0 0 0 1 0 250
340 Shie Sasaki None 0 0 1 1 0 1 0 0 1 0 0 250
341 James Goodman None 0 0 1 1 0 1 0 0 1 0 0 250
342 Adael Snitkovsky None 0 0 1 1 0 1 0 0 0 1 0 250
343 Joaquin Guerrero None 0 0 1 1 0 3 2 66.67 2 1 0 250
344 William Curtis None 0 0 1 1 0 1 0 0 1 0 0 250
345 Malhar De None 0 0 1 1 0 1 0 0 0 0 1 250
346 Dominic Perona None 0 0 1 1 0 3 2 66.67 0 2 1 250
347 Enzo Llamos Ramirez None 0 0 1 1 0 3 2 66.67 0 3 0 250
348 Aria Walker None 0 0 1 1 0 1 0 0 1 0 0 250
349 Katelynn Taveras None 0 0 1 1 0 1 0 0 0 1 0 250
350 Matteo Herrera None 0 0 1 1 0 2 1 50 0 2 0 250
351 Amel Garcia None 0 0 0 0 0 0 0 0 0 0 0 200
352 August Staats None 0 0 0 0 0 2 1 50 2 0 0 200
353 Siddhant Desai None 0 0 0 0 0 1 0 0 0 1 0 200
354 Logan Hardy None 0 0 0 0 0 5 3 60 0 5 0 200
355 David Merino None 0 0 0 0 0 4 4 100 3 1 0 200
356 Yusuf Asghar Wadia None 0 0 0 0 0 1 0 0 1 0 0 200
357 Elisa Gonzalez None 0 0 0 0 0 0 0 0 0 0 0 200
358 Liam Mandeville None 0 0 0 0 0 4 1 25 4 0 0 200
359 Nijuel Herschel None 0 0 0 0 0 2 1 50 0 2 0 200
360 Ethan Lim None 0 0 0 0 0 0 0 0 0 0 0 200
361 Cristian Wade None 0 0 0 0 0 0 0 0 0 0 0 200
362 Nancy Nguyen None 0 0 0 0 0 0 0 0 0 0 0 200
363 Yogen Bacha None 0 0 0 0 0 0 0 0 0 0 0 200
364 Jeffrey Boynton None 0 0 0 0 0 0 1 0 0 0 0 200
365 Isaac Carrero None 0 0 0 0 0 2 0 0 1 1 0 200
366 Aria Brooks None 0 0 0 0 0 3 3 100 0 3 0 200
367 Axel Gomez None 0 0 0 0 0 4 2 50 0 4 0 200
368 Basile De la roche ordiere None 0 0 0 0 0 1 0 0 0 1 0 200
369 Jaden Knotts None 0 0 0 0 0 2 1 50 1 1 0 200
370 Mason Clark None 0 0 0 0 0 3 1 33.33 1 2 0 200
