Tournament: OPEN IOSTK 9/9/23. Athletes: 172. Athletes, Dojos & Sensei.
		
		
	 
	Registrations by Countries
		
			
					
		Dojo: Benz Karate Do
			
		
			
			
					
			1
			Katelynn Taveras
			2 146 KFN 18-34, 147 SFN 18-34, 
 
			Benito1  Zapata
		 
					
		Dojo: Butoko-kai
			
		
			
			
					
			1
			Jose Camposeco
			2 113 KMB 7, 113 SMB 7, 
 
			Edy  Aceituno
		 
				
			2
			Flavio Barrientos
			2 117 KMB 9, 117 SMB 9, 
 
			Edy  Aceituno
		 
				
			3
			Jorge Reyes
			2 145 KMN 16-17, 146 SMN 16-17, 
 
			Edy  Aceituno
		 
				
			4
			Estefania Camposeco
			2 142 KFN 14-15, 143 SFN 14-15, 
 
			Edy  Aceituno
		 
				
			5
			Marcia Yessenia  Perez Morales
			2 192 KFE 16-34, 206 SFE 18-34 -61kg, 
 
			Edy  Aceituno
		 
				
			6
			Christian Reyes
			2 143 KMN 14-15, 144 SMN 14-15, 
 
			Edy  Aceituno
		 
				
			7
			Denzel Padilla
			2 194 KME 16-34, 210 SME 18-34 -75kg, 
 
			Edy  Aceituno
		 
				
			8
			Rodrigo Cardona
			2 117 KMB 9, 117 SMB 9, 
 
			Edy  Aceituno
		 
					
		Dojo: Champion Karate Academy Dallas
			
		
			
			
					
			1
			Ansh Chirmade
			2 137 KMN 9, 137 SMN 9, 
 
			Senthil  Thiyagarajan
		 
				
			2
			Hrishi Athota
			2 123 KMB 14-15, 144 SMN 14-15, 
 
			Senthil  Thiyagarajan
		 
				
			3
			Jerome Siljan
			1 210 SME 18-34 -75kg, 
 
			Senthil  Thiyagarajan
		 
				
			4
			Maya Guidi
			2 164 SFI 16-17, 188 KFE 16-17, 
 
			Senthil  Thiyagarajan
		 
				
			5
			Dhruv Bollineni
			2 159 KMI 12-13, 161 SMI 12-13, 
 
			Senthil  Thiyagarajan
		 
				
			6
			Meghna Viswanath
			2 118 KFB 10-11, 118 SFB 10-11, 
 
			Senthil  Thiyagarajan
		 
				
			7
			Sanvi Thapa
			2 138 KFN 10-11, 138 SFN 10-11, 
 
			Senthil  Thiyagarajan
		 
					
		Dojo: Elite Edge Training
			
		
			
			
					
			1
			Chi Leung
			2 200 KMA 55Up, 217 SMA 55Up, 
 
			Michael  Hanson
		 
				
			2
			Jacob Fraley
			2 161 KMI 14-15, 163 SMI 14-15, 
 
			Mikel  Fraley
		 
				
			3
			Alec Garza-gongora
			2 143 KMN 14-15, 144 SMN 14-15, 
 
			Ernesto  Garza-gongora
		 
				
			4
			Layla Fraley
			2 118 KFB 10-11, 118 SFB 10-11, 
 
			Mikel  Fraley
		 
					
		Dojo: Elite Shotokan Killeen Texas
			
		
			
			
					
			1
			Gabrielle  Batts
			2 164 SFI 16-17, 188 KFE 16-17, 
 
			Christina   Fletcher 
		 
				
			2
			Cameron Vincent 
			2 159 KMI 12-13, 161 SMI 12-13, 
 
			Christina   Fletcher 
		 
				
			3
			Aristine Fletcher 
			2 188 KFE 16-17, 199 SFE  16-17 -58Kg, 
 
			Christina   Fletcher 
		 
				
			4
			Rayden Paulino Takano
			2 141 KMN 12-13, 142 SMN 12-13, 
 
			Christina   Fletcher 
		 
				
			5
			Xander  Paschall 
			2 121 KMB 12-13, 121 SMB 12-13, 
 
			Christina   Fletcher 
		 
				
			6
			Elias Paschall 
			2 186 KME 14-15, 197 SME  14-15 +58Kg, 
 
			Christina   Fletcher 
		 
				
			7
			Alexis  Freis
			2 134 KFN 8, 134 SFN 8, 
 
			Christina   Fletcher 
		 
				
			8
			Andrew  Batts
			2 159 KMI 12-13, 161 SMI 12-13, 
 
			Christina   Fletcher 
		 
					
		Dojo: Integral Iostk Nca
			
		
			
			
					
			1
			Stephany Fernanda  De Los Angeles Arguello
			2 188 KFE 16-17, 199 SFE  16-17 -58Kg, 
 
			Oscar  Garcia
		 
				
			2
			Alexa Rivas
			1 192 KFE 16-34, 
 
			Oscar  Garcia
		 
				
			3
			Anderson Cano
			1 210 SME 18-34 -75kg, 
 
			Oscar  Garcia
		 
				
			4
			Martin Kein 
			1 211 SME 18-34 +75kg, 
 
			Oscar  Garcia
		 
				
			5
			Jennifer Potoy
			2 192 KFE 16-34, 206 SFE 18-34 -61kg, 
 
			Oscar  Garcia
		 
				
			6
			Kevin Alfredo Dona Diaz
			1 210 SME 18-34 -75kg, 
 
			Oscar  Garcia
		 
				
			7
			Isabella Anahis  Davila
			1 184 SFA 12-13 +47kg, 
 
			Oscar  Garcia
		 
				
			8
			Jonathan Jose Perez Malespin
			2 147 KMN 18-34, 148 SMN 18-34, 
 
			Oscar  Garcia
		 
				
			9
			Francin Racel Noguera Cruz
			2 192 KFE 16-34, 206 SFE 18-34 -61kg, 
 
			Oscar  Garcia
		 
				
			10
			Erick Antonio  Rosales
			1 211 SME 18-34 +75kg, 
 
			Oscar  Garcia
		 
				
			11
			Angee Melendez
			2 164 SFI 16-17, 188 KFE 16-17, 
 
			Oscar  Garcia
		 
					
		Dojo: International Martial Art Association Ima Houston
			
		
			
			
					
			1
			Scarlett Garcia
			2 118 KFB 10-11, 118 SFB 10-11, 
 
			Patrick Jean-claude  Richoux
		 
				
			2
			Eddy Lopez
			2 115 KMB 8, 115 SMB 8, 
 
			Patrick Jean-claude  Richoux
		 
				
			3
			Carlos Gonzalez
			2 186 KME 14-15, 197 SME  14-15 +58Kg, 
 
			Patrick Jean-claude  Richoux
		 
				
			4
			Joshua Guzman
			1 119 KMB 10-11, 
 
			Patrick Jean-claude  Richoux
		 
				
			5
			Jacob Doroteo
			2 115 KMB 8, 115 SMB 8, 
 
			Patrick Jean-claude  Richoux
		 
				
			6
			Yogen Bacha
			2 198 KMA 45-54, 215 SMA 45-54, 
 
			Patrick Jean-claude  Richoux
		 
				
			7
			Eugene Garrette
			1 123 KMB 14-15, 
 
			Patrick Jean-claude  Richoux
		 
				
			8
			Charlie Arevalo
			2 139 KMN 10-11, 139 SMN 10-11, 
 
			Patrick Jean-claude  Richoux
		 
				
			9
			Alexander Meija
			2 117 KMB 9, 117 SMB 9, 
 
			Patrick Jean-claude  Richoux
		 
				
			10
			David Alvarado
			2 103 KMMFT 6-7, 103 SMMFT 6-7, 
 
			Patrick Jean-claude  Richoux
		 
				
			11
			Ashley Arevalo
			2 134 KFN 8, 134 SFN 8, 
 
			Patrick Jean-claude  Richoux
		 
					
		Dojo: Japan Karate Do AKR
			
		
			
			
					
			1
			Kaden  Talley 
			2 135 KMN 8, 135 SMN 8, 
 
			Raul  Shelton
		 
				
			2
			Francisco Cardenas
			1 176 KMA 12-13, 
 
			Raul  Shelton
		 
				
			3
			Chloe Lim
			2 110 SFB 6, 112 KFB 7, 
 
			Raul  Shelton
		 
				
			4
			Leopoldo Mora
			2 115 KMB 8, 115 SMB 8, 
 
			Raul  Shelton
		 
				
			5
			Jay  Lim
			2 119 KMB 10-11, 119 SMB 10-11, 
 
			Raul  Shelton
		 
				
			6
			Juan Ortega
			2 143 KMN 14-15, 144 SMN 14-15, 
 
			Raul  Shelton
		 
				
			7
			Lena Ikaze
			2 146 KFN 18-34, 207 SFE 18-34 -68kg, 
 
			Raul  Shelton
		 
				
			8
			Gilbert Gomez
			2 121 KMB 12-13, 121 SMB 12-13, 
 
			Raul  Shelton
		 
				
			9
			Adrian Athari
			2 161 KMI 14-15, 163 SMI 14-15, 
 
			Raul  Shelton
		 
				
			10
			Dylan Lee
			2 141 KMN 12-13, 142 SMN 12-13, 
 
			Raul  Shelton
		 
				
			11
			Emilia Athari
			2 136 KFN 9, 136 SFN 9, 
 
			Raul  Shelton
		 
					
		Dojo: Karate Champions Dojo
			
		
			
			
					
			1
			Ibrahim Zaveri
			2 103 KMMFT 6-7, 103 SMMFT 6-7, 
 
			Nizar  Albaghdadi
		 
				
			2
			Bilal Naqvi
			2 119 KMB 10-11, 119 SMB 10-11, 
 
			Nizar  Albaghdadi
		 
				
			3
			Rida Chunawala
			2 138 KFN 10-11, 138 SFN 10-11, 
 
			Nizar  Albaghdadi
		 
				
			4
			Saira Naqvi
			2 114 KFB 8, 114 SFB 8, 
 
			Nizar  Albaghdadi
		 
				
			5
			Binte Zehra
			2 110 KFB 6, 110 SFB 6, 
 
			Nizar  Albaghdadi
		 
				
			6
			Layla Fatima  Kazmi
			2 114 KFB 8, 114 SFB 8, 
 
			Nizar  Albaghdadi
		 
				
			7
			Fatima Aidibi
			2 116 KFB 9, 116 SFB 9, 
 
			Nizar  Albaghdadi
		 
				
			8
			Haider Chunawala
			2 115 KMB 8, 115 SMB 8, 
 
			Nizar  Albaghdadi
		 
					
		Dojo: Kume Internacional Apt
			
		
			
			
					
			1
			Mario Alfredo Guerrero Ramos
			1 211 SME 18-34 +75kg, 
 
			Antonio Rosalio  Puente Torres
		 
				
			2
			Adriana Mejia Rasales
			1 184 SFA 12-13 +47kg, 
 
			Antonio Rosalio  Puente Torres
		 
				
			3
			Angel Javier Castro Lucio
			1 211 SME 18-34 +75kg, 
 
			Antonio Rosalio  Puente Torres
		 
				
			4
			Angela Sofia  Esquivel Guzman
			1 206 SFE 18-34 -61kg, 
 
			Antonio Rosalio  Puente Torres
		 
				
			5
			Alonso MejÍa Rosales
			1 195 SME 14-15 -58Kg, 
 
			Antonio Rosalio  Puente Torres
		 
				
			6
			Francisco Alfonso Gomez Guzman
			2 190 KME 16-17, 205 SME 16-17+65Kg, 
 
			Antonio Rosalio  Puente Torres
		 
					
		Dojo: Kume International Texas
			
		
			
			
					
			1
			Ruth Noehmi Reyes
			2 126 KFB 18-34, 126 SFB 18-34, 
 
			Luis  Sauceda
		 
				
			2
			Magda Milena Alvarez
			2 206 SFE 18-34 -61kg, 207 SFE 18-34 -68kg, 
 
			Luis  Sauceda
		 
				
			3
			Josue Reyes
			2 147 KMN 18-34, 148 SMN 18-34, 
 
			Luis  Sauceda
		 
				
			4
			Julio Cesar Carias
			1 211 SME 18-34 +75kg, 
 
			Luis  Sauceda
		 
				
			5
			Juan Gonzalez
			2 198 KMA 45-54, 215 SMA 45-54, 
 
			Luis  Sauceda
		 
				
			6
			Valdemar Solis
			2 194 KME 16-34, 211 SME 18-34 +75kg, 
 
			Luis  Sauceda
		 
				
			7
			Shelia Revolorio
			2 146 KFN 18-34, 147 SFN 18-34, 
 
			Luis  Sauceda
		 
				
			8
			Alex Salinas
			2 105 KMMFT 8-9, 105 SMMFT 8-9, 
 
			Luis  Sauceda
		 
				
			9
			Fidel Salinas
			2 159 KMI 12-13, 161 SMI 12-13, 
 
			Luis  Sauceda
		 
				
			10
			Jose Ignacio Sanchez
			2 164 KMI 16-17, 165 SMI 16-17, 
 
			Luis  Sauceda
		 
				
			11
			David Sauceda
			1 211 SME 18-34 +75kg, 
 
			Luis  Sauceda
		 
				
			12
			Santiago Reyna
			1 119 KMB 10-11, 
 
			Luis  Sauceda
		 
				
			13
			Juan  Guerrero
			2 196 KMA 35-44, 213 SMA 35-44, 
 
			Luis  Sauceda
		 
				
			14
			Alberto Morales
			2 190 KME 16-17, WMIA 16-34, 
 
			Luis  Sauceda
		 
					
		Dojo: Miyagi Ken International Academy
			
		
			
			
					
			1
			Aditya Sarkar
			2 161 KMI 14-15, 163 SMI 14-15, 
 
			Luis  Alberte
		 
				
			2
			Omar Teran
			2 141 KMN 12-13, 142 SMN 12-13, 
 
			Luis  Alberte
		 
				
			3
			Matias Temel
			2 111 KMB 6, 111 SMB 6, 
 
			Luis  Alberte
		 
				
			4
			Enzo Escobar
			2 137 KMN 9, 137 SMN 9, 
 
			Luis  Alberte
		 
				
			5
			Wladimir Michelangeli
			2 113 KMB 7, 113 SMB 7, 
 
			Luis  Alberte
		 
				
			6
			Leonardo Ortriz
			2 135 KMN 8, 135 SMN 8, 
 
			Luis  Alberte
		 
				
			7
			Shantal  Linares
			2 108 KFB 5, 108 SFB 5, 
 
			Luis  Alberte
		 
				
			8
			David Merino
			2 105 KMMFT 8-9, 105 SMMFT 8-9, 
 
			Luis  Alberte
		 
				
			9
			Julian  Richmond
			2 119 KMB 10-11, 119 SMB 10-11, 
 
			Luis  Alberte
		 
				
			10
			Santiago Linares
			2 157 KMI 10-11, 159 SMI 10-11, 
 
			Luis  Alberte
		 
				
			11
			Fernando  Rodriguez
			2 137 KMN 9, 137 SMN 9, 
 
			Luis  Alberte
		 
				
			12
			Rodrigo Falcon
			2 133 KMN 7, 133 SMN 7, 
 
			Luis  Alberte
		 
				
			13
			Elena Rios
			2 110 KFB 6, 110 SFB 6, 
 
			Luis  Alberte
		 
				
			14
			Juan Pablo Sulvaran
			2 113 KMB 7, 113 SMB 7, 
 
			Luis  Alberte
		 
				
			15
			Samantha Briceno
			2 108 KFB 5, 108 SFB 5, 
 
			Luis  Alberte
		 
				
			16
			Donovan  Hughes
			2 119 KMB 10-11, 119 SMB 10-11, 
 
			Luis  Alberte
		 
				
			17
			Lucia Temel
			2 134 KFN 8, 134 SFN 8, 
 
			Luis  Alberte
		 
				
			18
			Alejandro  Alcala
			2 139 KMN 10-11, 139 SMN 10-11, 
 
			Luis  Alberte
		 
				
			19
			Daniela  Palacios
			2 116 KFB 9, 116 SFB 9, 
 
			Luis  Alberte
		 
				
			20
			Aintza Malatesta
			2 138 KFN 10-11, 138 SFN 10-11, 
 
			Luis  Alberte
		 
				
			21
			Hermes Perez
			2 176 KMA 12-13, 188 SMA 12-13 +52kg, 
 
			Luis  Alberte
		 
				
			22
			Miguel Delgado
			2 113 KMB 7, 113 SMB 7, 
 
			Luis  Alberte
		 
				
			23
			Victor  Tamez
			2 117 KMB 9, 117 SMB 9, 
 
			Luis  Alberte
		 
				
			24
			Kyra Hughes
			2 116 KFB 9, 116 SFB 9, 
 
			Luis  Alberte
		 
				
			25
			Favio Gonzalez
			2 119 KMB 10-11, 119 SMB 10-11, 
 
			Luis  Alberte
		 
				
			26
			Paula Valderrama
			2 118 KFB 10-11, 118 SFB 10-11, 
 
			Luis  Alberte
		 
				
			27
			Santiago Carrizalez
			2 115 KMB 8, 115 SMB 8, 
 
			Luis  Alberte
		 
				
			28
			Daniel Merino
			1 105 KMMFT 8-9, 
 
			Luis  Alberte
		 
				
			29
			Adrian Omana
			2 139 KMN 10-11, 139 SMN 10-11, 
 
			Luis  Alberte
		 
				
			30
			Ignacio Falcon
			2 117 KMB 9, 117 SMB 9, 
 
			Luis  Alberte
		 
				
			31
			Gabriel  Delgado
			2 111 KMB 6, 111 SMB 6, 
 
			Luis  Alberte
		 
				
			32
			Ignacio Casadiego
			2 137 KMN 9, 137 SMN 9, 
 
			Luis  Alberte
		 
				
			33
			Paula Troconis
			2 118 KFB 10-11, 118 SFB 10-11, 
 
			Luis  Alberte
		 
				
			34
			Christopher Carrizalez
			1 121 KMB 12-13, 
 
			Luis  Alberte
		 
				
			35
			Damian Sardi
			2 113 KMB 7, 113 SMB 7, 
 
			Luis  Alberte
		 
					
		Dojo: Olympic Karate And Sports Center
			
		
			
			
					
			1
			Matt Amenda
			2 147 KMN 18-34, 148 SMN 18-34, 
 
			Alex  Ndem
		 
				
			2
			Niko Poenisch
			2 186 KME 14-15, 195 SME 14-15 -58Kg, 
 
			Alex  Ndem
		 
				
			3
			Francis Segovia
			2 145 KMN 16-17, 146 SMN 16-17, 
 
			Alex  Ndem
		 
					
		Dojo: Pearland Shotokan Karate Academy 
			
		
			
			
					
			1
			Tyler Diep
			2 194 KME 16-34, 210 SME 18-34 -75kg, 
 
			Sean   Lee 
		 
				
			2
			Eira Chen
			2 136 KFN 9, 136 SFN 9, 
 
			Sean   Lee 
		 
				
			3
			Finn Nojiri
			2 133 KMN 7, 133 SMN 7, 
 
			Sean   Lee 
		 
				
			4
			Evan Chen
			2 133 KMN 7, 133 SMN 7, 
 
			Sean   Lee 
		 
				
			5
			Terrell Taylor
			2 143 KMN 14-15, 144 SMN 14-15, 
 
			Sean   Lee 
		 
				
			6
			Cecelia Nojiri
			1 108 KFB 5, 
 
			Sean   Lee 
		 
				
			7
			Elsa Lee
			1 192 KFE 16-34, 
 
			Sean   Lee 
		 
				
			8
			Aadhidhanya Rajeev
			2 120 SFB 12-13, 140 KFN 12-13, 
 
			Sean   Lee 
		 
				
			9
			Kyle Diep
			2 194 KME 16-34, 210 SME 18-34 -75kg, 
 
			Sean   Lee 
		 
					
		Dojo: Rene Canales Traditional Karate Academy
			
		
			
			
					
			1
			Freddy Coleman
			2 143 KMN 14-15, 144 SMN 14-15, 
 
			Jessica  Canales
		 
				
			2
			Andres Echevarria
			2 117 KMB 9, 117 SMB 9, 
 
			Jessica  Canales
		 
				
			3
			Alexis Echevarria
			2 119 KMB 10-11, 119 SMB 10-11, 
 
			Jessica  Canales
		 
				
			4
			Isaac Hernandez
			2 139 KMN 10-11, 139 SMN 10-11, 
 
			Jessica  Canales
		 
				
			5
			Tatiana Guerra
			2 120 SFB 12-13, 140 KFN 12-13, 
 
			Jessica  Canales
		 
				
			6
			Sebastian De Leon
			2 141 KMN 12-13, 142 SMN 12-13, 
 
			Iris  Bajraktarevic
		 
				
			7
			Easton Adams
			2 117 KMB 9, 117 SMB 9, 
 
			Jessica  Canales
		 
				
			8
			Armando Munoz
			2 121 KMB 12-13, 121 SMB 12-13, 
 
			Iris  Bajraktarevic
		 
				
			9
			Emmanuel Guevara
			2 176 KMA 12-13, 188 SMA 12-13 +52kg, 
 
			Iris  Bajraktarevic
		 
				
			10
			Sael Garza
			2 135 KMN 8, 135 SMN 8, 
 
			Jessica  Canales
		 
				
			11
			Leo Guerra
			2 139 KMN 10-11, 139 SMN 10-11, 
 
			Jessica  Canales
		 
				
			12
			Jerome  Tadrous
			2 115 KMB 8, 115 SMB 8, 
 
			Arnold  Lopez
		 
				
			13
			Christopher Anzures
			4 194 KME 16-34, 196 KMA 35-44, 211 SME 18-34 +75kg, 213 SMA 35-44, 
 
			Jessica  Canales
		 
				
			14
			Teddy Rivera
			2 117 KMB 9, 117 SMB 9, 
 
			Iris  Bajraktarevic
		 
				
			15
			Amel Garcia
			2 115 KMB 8, 115 SMB 8, 
 
			Jessica  Canales
		 
				
			16
			Iris Bajraktarevic
			2 192 KFE 16-34, 206 SFE 18-34 -61kg, 
 
			Jessica  Canales
		 
				
			17
			Jose Alvarez
			2 147 KMN 18-34, 148 SMN 18-34, 
 
			Jessica  Canales
		 
				
			18
			Simone Okolo
			2 116 KFB 9, 116 SFB 9, 
 
			Jessica  Canales
		 
				
			19
			Alex Araujo
			2 113 KMB 7, 113 SMB 7, 
 
			Arnold  Lopez
		 
					
		Dojo: Seiken Dojo Kai Oss
			
		
			
			
					
			1
			Emely Garcia
			2 138 KFN 10-11, 138 SFN 10-11, 
 
			Williams  Serrano
		 
				
			2
			Rodrigo Soto
			2 186 KME 14-15, 195 SME 14-15 -58Kg, 
 
			Williams  Serrano
		 
					
		Dojo: Shima Dojo
			
		
			
			
					
			1
			Dominic Esquivel
			2 176 KMA 12-13, 188 SMA 12-13 +52kg, 
 
			Ralph  Esquivel
		 
					
		Dojo: Traditional Karate Center
			
		
			
			
					
			1
			Albert Yu
			2 139 KMN 10-11, 139 SMN 10-11, 
 
			Ramon  Veras
		 
				
			2
			Ethan Wang
			2 105 KMMFT 8-9, 105 SMMFT 8-9, 
 
			Ramon  Veras
		 
				
			3
			Ryan Wang
			2 121 KMB 12-13, 121 SMB 12-13, 
 
			Ramon  Veras
		 
				
			4
			Akira Santoso
			2 190 KME 16-17, 194 KME 16-34, 
 
			Ramon  Veras
		 
				
			5
			Baotram Ngueyen
			2 126 KFB 18-34, 126 SFB 18-34, 
 
			Ramon  Veras
		 
				
			6
			Lucia Pinedo-risso
			1 112 KFB 7, 
 
			Ramon  Veras
		 
				
			7
			Hana Santoso
			2 136 KFN 9, 136 SFN 9, 
 
			Ramon  Veras
		 
				
			8
			Victoria Pinedo-risso
			1 118 KFB 10-11, 
 
			Ramon  Veras
		 
				
			9
			Helen Cui
			2 120 SFB 12-13, 140 KFN 12-13, 
 
			Ramon  Veras
		 
				
			10
			Kazuki Jalal
			1 105 KMMFT 8-9, 
 
			Ramon  Veras
		 
				
			11
			Adam Bondoc
			2 194 KME 16-34, 211 SME 18-34 +75kg, 
 
			Ramon  Veras
		 
				
			12
			Alexander Andrzejak
			4 164 KMI 16-17, 165 SMI 16-17, 190 KME 16-17, 205 SME 16-17+65Kg, 
 
			Ramon  Veras
		 
				
			13
			Caleb Avirah
			2 119 KMB 10-11, 119 SMB 10-11, 
 
			Ramon  Veras
		 
				
			14
			Joshua  Darsan
			1 186 KME 14-15, 
 
			Ramon  Veras