Id | Picture | Athlete | State | Division | Won | Lost | Han | Bye | By Points | .Yuko | Wazari | Ippon | Points | Cat1 | Cat2 | Points | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,069 | ![]() |
Brianna Ruiz | ![]() |
SFB 10-11 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 600 | View |
1,157 | ![]() |
Joshua Vera | ![]() |
SMB 16-17 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | View |
1,122 | ![]() |
Ashly Mantilla | ![]() |
SFI 12-13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | View |
1,137 | ![]() |
Rebecca Cortes | ![]() |
SFA 14-15 +52kg | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 350 | View |
2,118 | ![]() |
David Rieger | ![]() |
SMI 18-34 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 350 | View |
2,112 | ![]() |
Nicholas Yika-Cuadra | ![]() |
SMA 14-15 +58kg | 2 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 10 | 0 | 2 | 250 | View |
1,086 | ![]() |
Alexander Colchado | ![]() |
SMB 10-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | View |
1,113 | ![]() |
Leo Mantilla | ![]() |
SMA 10-11 -43kg | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | View |
1,124 | ![]() |
Leo Mantilla | ![]() |
SMI 10-11 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 100 | View |
Page 1 of 1, showing 9 records out of 9 total, starting on record 1, ending on 9